Tabelul de mai jos prezinta preturile medii pentru fiecare tara. In general, la benzinariile de pe autostrada preturile sunt ceva mai mari (cu 5-10%). De asemenea, in unele tari (ca Austria), preturile sunt mai mici in weekend.
| Tara | Pret benzina 95 fara plumb Euro 5 | Pret motorina Euro 5 | Pret GPL |
| Austria | € 1.399 | € 1.333 | N/A |
| Belgia | € 1.582 | € 1.397 | € 0.660 |
| Bulgaria | € 1.248 | € 1.233 | € 0.670 |
| Cehia | € 1.408 | € 1.387 | € 0.694 |
| Cipru | € 1.219 | € 1.249 | N/A |
| Danemarca | € 1.720 | € 1.545 | € 1.198 |
| Estonia | € 1.275 | € 1.270 | € 0.740 |
| Finlanda | € 1.560 | € 1.356 | N/A |
| Franta | € 1.570 | € 1.390 | € 0.730 |
| Germania | € 1.582 | € 1.423 | € 0.764 |
| Grecia | € 1.695 | € 1.444 | N/A |
| Irlanda | € 1.499 | € 1.419 | N/A |
| Italia | € 1.578 | € 1.446 | € 0.715 |
| Letonia | € 1.293 | € 1.243 | € 0.570 |
| Lituania | € 1.327 | € 1.214 | € 0.652 |
| Luxemburg | € 1.333 | € 1.170 | € 0.587 |
| Malta | € 1.400 | € 1.290 | N/A |
| Marea Britanie | € 1.572 | € 1.619 | € 0.873 |
| Olanda | € 1.676 | € 1.351 | € 0.782 |
| Polonia | € 1.175 | € 1.164 | € 0.572 |
| Portugalia | € 1.580 | € 1.382 | € 0.826 |
| Romania | € 1.247 | € 1.224 | € 0.710 |
| Slovacia | € 1.452 | € 1.331 | € 0.689 |
| Slovenia | € 1.287 | € 1.238 | € 0.744 |
| Spania | € 1.368 | € 1.294 | € 0.620 |
| Suedia | € 1.604 | € 1.565 | N/A |
| Ungaria | € 1.328 | € 1.283 | € 0.702 |


15 septembrie 2011 at 12:45 PM
SA NU UITAM VENITURILE CETATENILOR CARE ALIMENTEAZA
15 septembrie 2011 at 12:48 PM
Cu putin efort as mai putea sa adaug o coloana cu veniturile medii din fiecare tara